Current Fee Structure
- Home
- Current Fee Structure
| Nursery | Youth | Men's | Women's | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Entity | Pee -Wee | U-13 | U-15 | U-17 | U-20 | League | Group Stage | Knock - Out | League | Knock- out | ||
| GFF | No Fees | No Fees | 3500 | 5000 | 6500 | 10000 | 14000 | 6000 | 8000 | |||
| Associations/Affiliate | No Fees | No Fees | 3000 | 4000 | 5000 | 8000 | 12000 | 6000 | 8000 | |||
| Private Promoters ( National ) | No Fees | No Fees | 3500 | 6000 | 7000 | 12000 | 22000 | 6000 | 8000 | |||
| Private Promoters (Regional) | No Fees | No Fees | 3000 | 4000 | 5000 | 8000 | 12000 | 6000 | 8000 | |||
| INTERNATIONAL GAMES | US$100.00 | US$100.00 | ||||||||||
| over night per diem | 3000 | 3000 | 4000 | 3000 | 3000 | |||||||
| Recoverable transportation* | ||||||||||||
| Futsul | 3000 | 3000 | 3000 | |||||||||
| Beach Soccer | 3000 | 3000 | 3000 | |||||||||
* Recoverable transportation will be calculated base on where the referee/s lives and the venue of the game.
We will have this discussion with the organisers/promoters before the tournament/games
